Academic Projects
From XBRLWiki
Revision as of 17:13, 22 December 2006 (edit) Xbrlwiki (Talk | contribs) ← Previous diff |
Current revision (11:35, 12 March 2010) (edit) Juliansantoyo (Talk | contribs) (→Universidad Autónoma de Bucaramanga, Colombia) |
||
Line 2: | Line 2: | ||
== XBRL University Projects == | == XBRL University Projects == | ||
- | |||
- | |||
=== Universidad Autónoma de Bucaramanga, Colombia === | === Universidad Autónoma de Bucaramanga, Colombia === | ||
---- | ---- | ||
- | '''Project leaders:''' Prof. Dr. Eduardo Carrillo, Prof. Dr. Fernando Chaparro | + | '''Project leaders:''' |
+ | *Prof. Dr. Eduardo Carrillo | ||
+ | *Prof. Dr. Fernando Chaparro | ||
- | '''Taxonomy:''' [http://serverlab.unab.edu.co:8080/idif/archivos_idif/taxonomias/co-puc-ci-2005-03-28.xsd Colombia CI XBRL Taxonomy - available in Spanish] | + | '''Taxonomy:''' |
+ | *[http://serverlab.unab.edu.co:8080/idif/archivos_idif/taxonomias/co-puc-ci-2005-03-28.xsd Colombia CI XBRL Taxonomy - available in Spanish] | ||
+ | *[http://serverlab.unab.edu.co:8080/idif/archivos_idif/taxonomias/co-pgcp-ps-2006-03-09.xsd Colombian public organizations Taxonomy] | ||
- | '''Prototype:''' [http://serverlab.unab.edu.co:8080/idif/archivos_idif/software/Prototipo1-a.swf Prototype ] | + | '''Prototype:''' [http://serverlab.unab.edu.co:8080/idif/archivos_idif/software/Prototipo1-a.swf XBRL Prototype ] |
- | + | ||
- | + | ||
- | '''Taxonomy:''' [http://serverlab.unab.edu.co:8080/idif/archivos_idif/taxonomias/co-pgcp-ps-2006-03-09.xsd Colombian public organizations Taxonomy] | + | |
- | + | ||
- | '''Online demo available at:'''[http://serverlab.unab.edu.co/estudiantes Colombian Taxonomy Demo ] | + | |
- | + | ||
- | '''ID:''' Bryant '''Password:''' chomda2006 | + | |
*[http://serverlab.unab.edu.co:8080/idif/idif_en/index.php?option=com_content&task=view&id=24&Itemid=36 Applied Study of XBRL-GL] | *[http://serverlab.unab.edu.co:8080/idif/idif_en/index.php?option=com_content&task=view&id=24&Itemid=36 Applied Study of XBRL-GL] | ||
*[http://serverlab.unab.edu.co:8080/idif/idif_en/index.php?option=com_content&task=view&id=28&Itemid=35 Reverse engineering of XBRL public sector taxonomy] | *[http://serverlab.unab.edu.co:8080/idif/idif_en/index.php?option=com_content&task=view&id=28&Itemid=35 Reverse engineering of XBRL public sector taxonomy] | ||
- | '''More Information:''' [http://serverlab.unab.edu.co:8080/idif/idif_en/index.php?option=com_content&task=view&id=13&Itemid=34 Projects] | + | '''More:''' [http://serverlab.unab.edu.co:8080/idif/idif_en/index.php?option=com_content&task=view&id=13&Itemid=34 Projects] |
Line 33: | Line 28: | ||
- | '''Taxonomy:''' To be update | + | '''More:''' [http://business.fullerton.edu/Resources/Xbrl/resources.htm XBRL Demos and resources] |
- | + | ||
- | '''Website:''' To be update | + | |
- | + | ||
- | '''More Information:''' [http://business.fullerton.edu/Resources/Xbrl/resources.htm XBRL Demos and resources] | + | |
---- | ---- | ||
- | |||
- | |||
=== Emporia State University, USA=== | === Emporia State University, USA=== | ||
Line 48: | Line 37: | ||
- | '''Project leaders:''' Prof. Dr. William Remington, Prof. Dr. Zane Swanson, Pro. Dr. M. George Durler | + | '''Project leaders:''' |
+ | *Prof. Dr. William Remington | ||
+ | *Prof. Dr. Zane Swanson | ||
+ | *Prof. Dr. M. George Durler | ||
- | '''Taxonomy:''' To be update | + | '''More:''' [http://xbrl.emporia.edu/2006/ Continuous auditing with XBRL] |
- | + | ||
- | '''Prototype:''' To be update | + | |
- | + | ||
- | '''More Information:''' [http://xbrl.emporia.edu/2006/ Continuous auditing with XBRL] | + | |
---- | ---- | ||
- | |||
- | |||
=== Hong Kong Polytechnic University, China === | === Hong Kong Polytechnic University, China === | ||
Line 67: | Line 53: | ||
'''Project leader:''' Prof. Vincent Ng | '''Project leader:''' Prof. Vincent Ng | ||
- | '''Taxonomy:''' To be update | + | '''More:''' [http://www.hkicpa.org.hk/publications/society_journals/2005/2005-03/03.pdf ITRC: Adopting XBRL for Income Tax Reporting of Foreign Investment Enterprise in China] |
- | + | ||
- | '''Prototype:''' To be update | + | |
- | + | ||
- | '''More Information:''' [www.hkicpa.org.hk/publications/society_journals/2005/2005-03/03.pdf ITRC: Adopting XBRL for Income Tax Reporting of Foreign Investment Enterprise in China] | + | |
'''Userid:''' xbrl '''Password:''' xbrl | '''Userid:''' xbrl '''Password:''' xbrl | ||
Line 77: | Line 59: | ||
---- | ---- | ||
- | |||
- | |||
=== Indiana University, USA === | === Indiana University, USA === | ||
Line 86: | Line 66: | ||
'''Project leader:''' Prof. Professor David Greene | '''Project leader:''' Prof. Professor David Greene | ||
- | '''Taxonomy:''' To be update | + | '''More:''' [http://kelley.iu.edu/Norne/ Credit Analyzer: dynamic financial analysis software tool] |
- | + | ||
- | '''Prototype:''' To be update | + | |
- | + | ||
- | '''More Information:''' [http://kelley.iu.edu/Norne/ Credit Analyzer: dynamic financial analysis software tool] | + | |
'''ID:''' admin '''PASSWORD:''' xbrlpass | '''ID:''' admin '''PASSWORD:''' xbrlpass | ||
Line 96: | Line 72: | ||
---- | ---- | ||
- | |||
- | |||
=== National University of Rosario, Argentina === | === National University of Rosario, Argentina === | ||
Line 106: | Line 80: | ||
'''Description:''' XBRL projects with BPEL, XBRL GL and web services | '''Description:''' XBRL projects with BPEL, XBRL GL and web services | ||
- | |||
- | '''Taxonomy:''' To be update | ||
- | |||
- | '''Prototype:''' To be update | ||
'''To access the project:''' http://www32.brinkster.com/xbrl2003/ | '''To access the project:''' http://www32.brinkster.com/xbrl2003/ | ||
Line 115: | Line 85: | ||
'''User:''' SAUM '''Password:''' xbrl2003 | '''User:''' SAUM '''Password:''' xbrl2003 | ||
- | '''More Information:''' [http://www.fcecon.unr.edu.ar/investigacion/jornadas/archivos/suardiinformacion.PDF Research] | + | '''More:''' |
+ | *[http://www.hoylauniversidad.unc.edu.ar/dossier/notas/archivo/050524dossier.html XBRL notes] | ||
+ | *[http://www.fcecon.unr.edu.ar/investigacion/jornadas/archivos/suardiinformacion.PDF XBRL Research] | ||
---- | ---- | ||
+ | === Trinity University, USA === | ||
+ | ---- | ||
- | === Trinity University, USA === | + | '''More:''' [http://www.cs.trinity.edu/~rjensen/video/windowsmedia/ XBRL video ] |
+ | |||
+ | === University of Huelva, Spain === | ||
---- | ---- | ||
- | '''Taxonomy:''' To be update | + | '''Project leader:''' Enrique Bonsón |
- | '''Website:''' To be update | + | '''Description:''' Financial Statement Analysis under IFRS and Corporate Social Responsibility, using XBRL |
- | '''More Information:''' [http://www.cs.trinity.edu/~rjensen/video/windowsmedia/ XBRL video ] | + | '''More:''' |
+ | *[http://www.xbrl.org/eu/frontend.aspx?clk=LK&val=32] | ||
---- | ---- | ||
- | |||
- | |||
=== University of Oviedo, Spain === | === University of Oviedo, Spain === | ||
Line 145: | Line 120: | ||
'''Description:''' Web services for analysis of financial information reported and in XBRL format | '''Description:''' Web services for analysis of financial information reported and in XBRL format | ||
- | '''Taxonomy:''' To be update | + | '''More:''' |
- | + | ||
- | '''Prototype:''' To be update | + | |
- | + | ||
- | '''More Information:''' | + | |
*[http://www.xbrl.org.es/casos/web.html Web services and XBRL] | *[http://www.xbrl.org.es/casos/web.html Web services and XBRL] | ||
*[http://www.aeca.es/xiicongresoaeca/cd/114g.pdf PDF Information] | *[http://www.aeca.es/xiicongresoaeca/cd/114g.pdf PDF Information] | ||
Line 155: | Line 126: | ||
---- | ---- | ||
- | |||
- | |||
=== University of Sao Paulo - USP, Brazil === | === University of Sao Paulo - USP, Brazil === | ||
Line 166: | Line 135: | ||
'''Description:''' XBRL Projects in Brazil. | '''Description:''' XBRL Projects in Brazil. | ||
- | '''Taxonomy:''' To be update | + | '''More:''' [http://www.tecsi.fea.usp.br/grupos/ Research Lab in Technology and Information Systems Management] |
- | + | ||
- | '''Prototype:''' To be update | + | |
- | + | ||
- | '''More Information:''' [http://www.tecsi.fea.usp.br/grupos/ Research Lab in Technology and Information Systems Management] | + | |
Line 177: | Line 142: | ||
=== University of Trento, Italy === | === University of Trento, Italy === | ||
---- | ---- | ||
- | A module of our Smefin project deals with using XBRL in order to improve financial analysis and reporting among small businesses. In particular, the project will verify the possibility of applying XBRL for the exchange of data for the analysis of credit-worthiness, the evaluation of partners, and the consolidation of data within groupings of companies of various kinds. | + | |
'''Project leader:''' Prof. Luca Erzegovesi | '''Project leader:''' Prof. Luca Erzegovesi | ||
+ | |||
+ | '''Description:''' A module of our Smefin project deals with using XBRL in order to improve financial analysis and reporting among small businesses. In particular, the project will verify the possibility of applying XBRL for the exchange of data for the analysis of credit-worthiness, the evaluation of partners, and the consolidation of data within groupings of companies of various kinds. | ||
'''Taxonomy:''' The project group has contributed to developing a domestic taxonomy, named GAAP-Italia, based on national accounting standards. This project is coordinated by [http://www.infocamere.it Infocamere], the IT company of Italian Chambers of Commerce and the manager of the Official Business Register in Italy. The taxonomy will be submitted to the newly formed Italian XBRL Association. | '''Taxonomy:''' The project group has contributed to developing a domestic taxonomy, named GAAP-Italia, based on national accounting standards. This project is coordinated by [http://www.infocamere.it Infocamere], the IT company of Italian Chambers of Commerce and the manager of the Official Business Register in Italy. The taxonomy will be submitted to the newly formed Italian XBRL Association. | ||
Line 185: | Line 152: | ||
'''Prototype:''' A demo site will be activated in 1Q 2007 | '''Prototype:''' A demo site will be activated in 1Q 2007 | ||
- | '''More Information:''' [http://smefin.net Smefin project site (in Italian)] | + | '''More:''' [http://smefin.net Smefin project site (in Italian)] |
- | + | [http://aleasrv.cs.unitn.it/smefin.nsf/vistaperid/erzegovesi06a Using XBRL and Quantrix Modeler to Analyze Financial Statements] a paper by Luca Erzegovesi | |
- | -------- | + | |
+ | ---- | ||
=== University of Valencia, Spain=== | === University of Valencia, Spain=== | ||
Line 198: | Line 165: | ||
'''Project leader:''' Prof. Dr. Gregorio Martin | '''Project leader:''' Prof. Dr. Gregorio Martin | ||
- | '''Taxonomy:''' To be update | + | '''Description:''' Comparative study of existing XBRL validators |
- | '''Prototype:''' To be update | + | '''More:''' [http://mural.uv.es/jamogon/uni/ComparativaXBRL.pdf XBRL validators comparative study] |
- | '''More Information:''' [http://mural.uv.es/jamogon/uni/ComparativaXBRL.pdf XBRL validators comparative study] | ||
+ | ---- | ||
- | -------- | ||
- | == Private Organizations Projects == | + | ==== Research for transparency in enterprise management using XBRL-XML ==== |
+ | '''Description:''' U. of Valencia is promoting a research line that it tries to contribute to improvement of transparency in enterprise management using XBRL-XML. | ||
+ | '''More:''' [http://www.uv.es/lexml Red LEXML] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | == Private Organizations Projects == | ||
=== IFRS-GP Taxonomy Viewer === | === IFRS-GP Taxonomy Viewer === | ||
---- | ---- | ||
Line 216: | Line 189: | ||
'''Description:''' This project includes an automated generation of IFRS-GP Taxonomy, documentation in HTML. The taxonomy viewer provides several views on the XML schemas and linkbases. In addition, it provides statistical information about the taxonomy e.g. total number of concepts, items, tuples etc. | '''Description:''' This project includes an automated generation of IFRS-GP Taxonomy, documentation in HTML. The taxonomy viewer provides several views on the XML schemas and linkbases. In addition, it provides statistical information about the taxonomy e.g. total number of concepts, items, tuples etc. | ||
- | '''More Information:''' | + | '''More:''' |
*[http://xbrl.iasb.org/int/fr/ifrs/gp/2005-05-15/abra/viewer-es/index.html XBRL-GP Taxonomy viewer] | *[http://xbrl.iasb.org/int/fr/ifrs/gp/2005-05-15/abra/viewer-es/index.html XBRL-GP Taxonomy viewer] | ||
- | *[http://edgarscan.pwcglobal.com/servlets/edgarscan Edgar Scan] | ||
---- | ---- | ||
- | == Books and other bibliographical resources== | + | === EdgarScan Query Services of PricewaterhouseCoopers === |
- | + | ||
- | === KPMG'S XBRL Online demo === | + | |
---- | ---- | ||
- | '''Taxonomy:''' To be update | + | '''Online resource available at:''' |
+ | *[http://edgarscan.pwcglobal.com/servlets/edgarscan EdgarScan] - An Intelligent Interface to the SEC EDGAR Database | ||
+ | *[http://edgarscan.pwcglobal.com/XBRL/xbrlexport.html EdgarScan's XBRL Query Service] - This is an HTTP service that converts extracted SEC filing data into XBRL instances. | ||
- | '''Prototype:''' To be update | ||
- | |||
- | '''More Information:''' [http://www.us.kpmg.com/microsite/xbrl/train/86/start.htm XBRL Instance and Taxonomy documents] | ||
+ | ---- | ||
+ | == Books and other bibliographical resources == | ||
+ | === KPMG'S XBRL Online demo === | ||
---- | ---- | ||
+ | |||
+ | '''More:''' [http://www.us.kpmg.com/microsite/xbrl/train/86/start.htm XBRL Instance and Taxonomy documents] | ||
+ | |||
+ | |||
+ | ---- | ||
=== PricewaterhouseCoopers's EdgarScan XBRL Query Services === | === PricewaterhouseCoopers's EdgarScan XBRL Query Services === | ||
---- | ---- | ||
- | |||
- | '''Taxonomy:''' To be update | ||
- | |||
- | '''Prototype:''' To be update | ||
'''Online resource available at:''' | '''Online resource available at:''' | ||
Line 254: | Line 227: | ||
---- | ---- | ||
+ | === Recommended Books === | ||
+ | ---- | ||
- | === XBRL Course === | + | *[http://www.pearsoneducacion.com/informatica/fichanovedad.asp?isbn_com=84-8322-311-2 XBRL Course] - Author: Gregorio Martín Quetglás |
+ | *[http://www.agapea.com/Curso-de-XML-n219164i.htm XML Course] - Author: Gregorio Martín Quetglás | ||
+ | *[http://www.xbrl.es/downloads/libros/XBRL_books.pdf List of XBRL books] - Several Authors | ||
+ | |||
---- | ---- | ||
+ | === News === | ||
+ | ---- | ||
- | '''Author:''' Gregorio Martin, University of Valencia, Spain. | ||
- | '''Prototype:''' To be update | + | *[http://www.iasb.org/xbrl/index.html IASC Foundation XBRL] - XBRL News |
+ | *[http://xml.coverpages.org/xmlAndTaxes.html XML Markup Languages for Tax Information] - Walter Hamscher (2002) | ||
+ | *[http://www.agenda.gov.co/BulletinBoard/view_one.cfm?MenuID=3&ID=280 Agenda de Conectividad (2006)] - XBRL Workshop | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | === Other links === | ||
+ | ---- | ||
+ | |||
- | '''More Information:''' | + | *[http://www.mafp2.gov.co/Presupuesto/Espanol/ProductosServicios/Siif/siif.htm S.I.I.F.(2006)] |
- | *[http://www.pearsoneducacion.com/informatica/fichanovedad.asp?isbn_com=84-8322-311-2 XBRL course] | + | *[http://www.iasb.org/xbrl/xbrl_lab/eccbso-pub/index.asp ECCBSO 3rd Working Group] - The European Committee of Central Balance Sheet Data Office Third Working Group XBRL Project |
- | *[http://www.agapea.com/Curso-de-XML-n219164i.htm XML course] | + | |
---- | ---- |
Current revision
In this part you will can see XBRL Academic Projects.
XBRL University Projects
Universidad Autónoma de Bucaramanga, Colombia
Project leaders:
- Prof. Dr. Eduardo Carrillo
- Prof. Dr. Fernando Chaparro
Taxonomy:
Prototype: XBRL Prototype
More: Projects
California State University, USA
More: XBRL Demos and resources
Emporia State University, USA
Project leaders:
- Prof. Dr. William Remington
- Prof. Dr. Zane Swanson
- Prof. Dr. M. George Durler
More: Continuous auditing with XBRL
Hong Kong Polytechnic University, China
Project leader: Prof. Vincent Ng
More: ITRC: Adopting XBRL for Income Tax Reporting of Foreign Investment Enterprise in China
Userid: xbrl Password: xbrl
Indiana University, USA
Project leader: Prof. Professor David Greene
More: Credit Analyzer: dynamic financial analysis software tool
ID: admin PASSWORD: xbrlpass
National University of Rosario, Argentina
Project leaders: Prof. Daniel Diaz, Jose Luis Pellegrini
Description: XBRL projects with BPEL, XBRL GL and web services
To access the project: http://www32.brinkster.com/xbrl2003/
User: SAUM Password: xbrl2003
More:
Trinity University, USA
More: XBRL video
University of Huelva, Spain
Project leader: Enrique Bonsón
Description: Financial Statement Analysis under IFRS and Corporate Social Responsibility, using XBRL
More:
University of Oviedo, Spain
Project leader: Prof. Dr Javier De Andrés Suárez
Description: Web services for analysis of financial information reported and in XBRL format
More:
University of Sao Paulo - USP, Brazil
Project leader: Prof.Dr.Edson Luiz Riccio.
Description: XBRL Projects in Brazil.
More: Research Lab in Technology and Information Systems Management
University of Trento, Italy
Project leader: Prof. Luca Erzegovesi
Description: A module of our Smefin project deals with using XBRL in order to improve financial analysis and reporting among small businesses. In particular, the project will verify the possibility of applying XBRL for the exchange of data for the analysis of credit-worthiness, the evaluation of partners, and the consolidation of data within groupings of companies of various kinds.
Taxonomy: The project group has contributed to developing a domestic taxonomy, named GAAP-Italia, based on national accounting standards. This project is coordinated by Infocamere, the IT company of Italian Chambers of Commerce and the manager of the Official Business Register in Italy. The taxonomy will be submitted to the newly formed Italian XBRL Association.
Prototype: A demo site will be activated in 1Q 2007
More: Smefin project site (in Italian)
Using XBRL and Quantrix Modeler to Analyze Financial Statements a paper by Luca Erzegovesi
University of Valencia, Spain
Project leader: Prof. Dr. Gregorio Martin
Description: Comparative study of existing XBRL validators
More: XBRL validators comparative study
Research for transparency in enterprise management using XBRL-XML
Description: U. of Valencia is promoting a research line that it tries to contribute to improvement of transparency in enterprise management using XBRL-XML.
More: Red LEXML
Private Organizations Projects
IFRS-GP Taxonomy Viewer
Description: This project includes an automated generation of IFRS-GP Taxonomy, documentation in HTML. The taxonomy viewer provides several views on the XML schemas and linkbases. In addition, it provides statistical information about the taxonomy e.g. total number of concepts, items, tuples etc.
More:
EdgarScan Query Services of PricewaterhouseCoopers
Online resource available at:
- EdgarScan - An Intelligent Interface to the SEC EDGAR Database
- EdgarScan's XBRL Query Service - This is an HTTP service that converts extracted SEC filing data into XBRL instances.
Books and other bibliographical resources
KPMG'S XBRL Online demo
More: XBRL Instance and Taxonomy documents
PricewaterhouseCoopers's EdgarScan XBRL Query Services
Online resource available at:
- http://edgarscan.pwcglobal.com/servlets/edgarscan
- http://edgarscan.pwcglobal.com/XBRL/xbrlexport.html
Recommended Books
- XBRL Course - Author: Gregorio Martín Quetglás
- XML Course - Author: Gregorio Martín Quetglás
- List of XBRL books - Several Authors
News
- IASC Foundation XBRL - XBRL News
- XML Markup Languages for Tax Information - Walter Hamscher (2002)
- Agenda de Conectividad (2006) - XBRL Workshop
Other links
- S.I.I.F.(2006)
- ECCBSO 3rd Working Group - The European Committee of Central Balance Sheet Data Office Third Working Group XBRL Project