Best Practices on Common European Reporting Structures
From XBRLWiki
Revision as of 09:34, 7 August 2009 (edit) Javi.mora (Talk | contribs) ← Previous diff |
Current revision (11:00, 14 August 2011) (edit) Iboixo (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | The CEBS Eurofiling project is in the process of reviewing the existing Finrep & Corep taxonomies in order to take in production a new version in 2012. In order to make the potential adoption by any country interested in the new versions as smooth as possible, the XBRL taxonomy team is trying to gather the reporting requirements and standards of as many european countries as possible (even if they do not use XBRL or FINREP / COREP at present). The goal is to make their potential switch as easy as possible, should they decide some day to switch to the new FINREP / COREP. | + | [[Image:Eurofiling-pp.jpg]] |
+ | <br/><br/> | ||
+ | The EBA Eurofiling project is in the process of reviewing the existing Finrep & Corep taxonomies in order to take in production a new version in 2012. In order to make the potential adoption by any country interested in the new versions as smooth as possible, the XBRL taxonomy team is trying to gather the reporting requirements and standards of as many european countries as possible (even if they do not use XBRL or FINREP / COREP at present). The goal is to make their potential switch as easy as possible, should they decide some day to switch to the new FINREP / COREP. | ||
One result of these efforts is the file below, which gives the results of a questionnaire that has been sent to all countries represented in the CEBS to enquire which "header" information is needed for the respective national reporting to work. | One result of these efforts is the file below, which gives the results of a questionnaire that has been sent to all countries represented in the CEBS to enquire which "header" information is needed for the respective national reporting to work. | ||
Line 5: | Line 7: | ||
[http://www.xbrlwiki.info/images/c/c0/Eurofiling_header_questionnaire-results.xls http://www.xbrlwiki.info/images/4/43/Icon_excel.gif] | [http://www.xbrlwiki.info/images/c/c0/Eurofiling_header_questionnaire-results.xls http://www.xbrlwiki.info/images/4/43/Icon_excel.gif] | ||
[http://www.xbrlwiki.info/images/c/c0/Eurofiling_header_questionnaire-results.xls Eurofiling header questionnaire results] | [http://www.xbrlwiki.info/images/c/c0/Eurofiling_header_questionnaire-results.xls Eurofiling header questionnaire results] | ||
+ | |||
+ | The technical contact persons that received the original questionnaire are invited | ||
+ | |||
+ | - to confirm that their requirements are well reflected in the previous file | ||
+ | |||
+ | - to add other requirements if needed | ||
+ | |||
+ | via e-mail mailto:emile.bartole@cssf.lu | ||
+ | |||
+ | |||
+ | The CEBS Eurofiling project is also considering the | ||
+ | [http://www.xbrl.es/informacion/dgi_en.html '''DGI taxonomy'''] | ||
+ | as an useful way to harmonize the collection of additional information about the filer. |
Current revision
The EBA Eurofiling project is in the process of reviewing the existing Finrep & Corep taxonomies in order to take in production a new version in 2012. In order to make the potential adoption by any country interested in the new versions as smooth as possible, the XBRL taxonomy team is trying to gather the reporting requirements and standards of as many european countries as possible (even if they do not use XBRL or FINREP / COREP at present). The goal is to make their potential switch as easy as possible, should they decide some day to switch to the new FINREP / COREP.
One result of these efforts is the file below, which gives the results of a questionnaire that has been sent to all countries represented in the CEBS to enquire which "header" information is needed for the respective national reporting to work.
Eurofiling header questionnaire results
The technical contact persons that received the original questionnaire are invited
- to confirm that their requirements are well reflected in the previous file
- to add other requirements if needed
via e-mail mailto:emile.bartole@cssf.lu
The CEBS Eurofiling project is also considering the
DGI taxonomy
as an useful way to harmonize the collection of additional information about the filer.