XBRL PROJECTS
From XBRLWiki
(Difference between revisions)
Revision as of 16:42, 9 February 2009 (edit) Charles.hoffman (Talk | contribs) ← Previous diff |
Revision as of 13:38, 13 February 2009 (edit) Javi.mora (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff" width="75%" | {| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff" width="75%" | ||
| | | | ||
- | *[[International]] | + | *'''[[Belgium]]''' |
- | *[[Belgium]] | + | **[http://www.xbrlwiki.info/index.php?title=Belgium#Central_Balance_Sheet_Office Central Balance Sheet Office] |
- | *[[China]] | + | |
- | *[[Europe]] | + | |
- | *[[Germany]] | + | |
- | | | + | *'''[[China]]''' |
- | | | + | **[http://www.xbrlwiki.info/index.php?title=China#Shangai_and_Shenzhen_-_China Shangai and Shenzhen - China] |
- | <!-- ---- --> | + | |
- | *[[Italy]] | + | *'''[[Europe]]''' |
- | *[[Japan]] | + | **[http://www.xbrlwiki.info/index.php?title=Europe#Committee_of_European_Banking_Supervisors_.28CEBS.29 Committee of European Banking Supervisors (CEBS)] |
- | *[[Korea]] | + | **[http://www.xbrlwiki.info/index.php?title=Europe#European_Committee_of_Central_Balance_Sheet_Data_Offices_.28ECCBSO.29 European Committee of Central Balance Sheet Data Offices (ECCBSO)] |
- | *[[Netherlands]] | + | |
- | *[[Singapore]] | + | *'''[[Germany]]''' |
+ | **[http://www.xbrlwiki.info/index.php?title=Germany#Deutsche_B.C3.B6rse_AG_-_Frankfurt.2C_Germany Deutsche Börse AG - Frankfurt, Germany] | ||
+ | |||
+ | *'''[[International]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=International#iDataPlatform iDataPlatform] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=International#Reuters Reuters] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=International#International_Financial_Reporting_Standards_General_Purpose International Financial Reporting Standards General Purpose] | ||
+ | |||
+ | *'''[[Italy]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Italy#Italian_Business_Register Italian Business Register] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Italy#Monte_dei_Paschi_di_Siena_-_Italy Monte dei Paschi di Siena - Italy] | ||
+ | |||
+ | *'''[[Japan]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Japan#Tokyo_Stock_Exchange_.28TSE.29 Tokyo Stock Exchange (TSE)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Japan#Financial_Services_Agency Financial Services Agency] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Japan#Bank_of_Japan Bank of Japan] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Japan#ShinGinko_Tokyo ShinGinko Tokyo] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Japan#National_Tax_Agency_.28Japan.29 National Tax Agency (Japan)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Japan#Wacoal Wacoal] | ||
+ | |||
+ | *'''[[Korea]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Korea#KOSDAQ_XBRL_Expansion_Project_to_Company_Level_Taxonomy KOSDAQ XBRL Expansion Project to Company Level Taxonomy] | ||
- | | | ||
| | | | ||
- | <!-- ---- --> | + | <!-- New Column --> |
+ | | | ||
+ | |||
+ | *'''[[Netherlands]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Netherlands#Dutch_SBR_Project Dutch SBR Project] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Netherlands#Dutch_Water_Boards Dutch Water Boards] | ||
+ | |||
+ | *'''[[Singapore]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Singapore#ACRA ACRA] | ||
+ | |||
+ | *'''[[South Africa]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=South_Africa#Pension_Fund Pension Fund] | ||
+ | |||
+ | *'''[[Spain]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Spain#Local_Organizations Local Organizations] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Spain#SIIF-_Financial_Information_exchange_system SIIF- Financial Information exchange system] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Spain#Financial_Information_Exchange_System Information Exchange System] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Spain#Bank_of_Spain_Central_Balance_Sheet_Data_Office Bank of Spain Central Balance Sheet Data Office] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Spain#Spanish_Bank_Association_.28Asociaci.C3.B3n_Espa.C3.B1ola_de_Banca.29 Spanish Bank Association (Asociación Española de Banca)] | ||
+ | |||
+ | *'''[[Sweden]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Sweden#Swedish_Mercantile_Registry Swedish Mercantile Registry] | ||
+ | |||
+ | *'''[[United Kingdom]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_Kingdom#Corporation_Tax_Online Corporation Tax Online] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_Kingdom#Inland_Revenue Inland Revenue] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_Kingdom#Mercantile_Registry Mercantile Registry] | ||
+ | |||
+ | *'''[[United States of America]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_States_of_America#Securities_and_Exchange_Commission_.28SEC-USA.29 Securities and Exchange Commission (SEC-USA)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_States_of_America#Federal_Financial_Institutions_Examination_Council_.28FFIEC.29 Federal Financial Institutions Examination Council (FFIEC)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_States_of_America#The_Investment_Company_Institute_.28ICI.29 The Investment Company Institute (ICI)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_States_of_America#The_Mix The Mix] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=United_States_of_America#Oregon_CAFR_Pilot_Project Oregon CAFR Pilot Project] | ||
- | *[[South Africa]] | ||
- | *[[Spain]] | ||
- | *[[Sweden]] | ||
- | *[[United Kingdom]] | ||
- | *[[United States of America]] | ||
|} | |} | ||
</div> | </div> |
Revision as of 13:38, 13 February 2009