XBRL INITIATIVES
From XBRLWiki
(Difference between revisions)
Revision as of 13:40, 16 February 2009 (edit) Javi.mora (Talk | contribs) ← Previous diff |
Revision as of 14:13, 16 February 2009 (edit) Javi.mora (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
| | | | ||
*'''[[European Union]]''' | *'''[[European Union]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=European_Union#COmon_REPorting_.28COREP.29 COmon REPorting (COREP)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=European_Union#Financial_Reporting_XBRL_.28FINREP.29 Financial Reporting XBRL (FINREP)] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=European_Union#European_Committee_of_of_Central_Balance_Sheet_Data_Offices European Committee of of Central Balance Sheet Data Offices] | ||
+ | |||
*'''[[Australia]]''' | *'''[[Australia]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Australia#Australian_Tax_Office Australian Tax Office] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Australia#Australian_Annual_Report_Extension_Taxonomy Australian Annual Report Extension Taxonomy] | ||
+ | |||
*'''[[Canada]]''' | *'''[[Canada]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Canada#Toronto_Stock_Exchange_.28TSX_Group.29 Toronto Stock Exchange (TSX Group)] | ||
+ | **[hhttp://www.xbrlwiki.info/index.php?title=Canada#Canadian_Securities_Administrator.27s_.28CSA.29_XBRL_voluntary_filing_program Canadian Securities Administrator's (CSA) XBRL voluntary filing program] | ||
+ | |||
*'''[[Colombia]]''' | *'''[[Colombia]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Colombia#Colombian_Ministry_of_Finance Colombian Ministry of Finance] | ||
+ | |||
*'''[[Cyprus]]''' | *'''[[Cyprus]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Cyprus#Banking_Supervision Banking Supervision] | ||
+ | |||
*'''[[Denmark]]''' | *'''[[Denmark]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Denmark#Danish_Commerce_and_Companies_Agency_.28DCCA.29 Danish Commerce and Companies Agency (DCCA)] | ||
+ | |||
*'''[[Finland]]''' | *'''[[Finland]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Finland#Banking_Supervision Banking Supervision] | ||
+ | |||
+ | *'''[[France]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=France#Bank_of_France Bank of France] | ||
| | | | ||
Line 14: | Line 34: | ||
<!-- ---- --> | <!-- ---- --> | ||
- | *'''[[France]]''' | ||
*'''[http://www.xbrlwiki.info/index.php?title=XBRL_Germany Germany]''' | *'''[http://www.xbrlwiki.info/index.php?title=XBRL_Germany Germany]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=XBRL_Germany#Datev Datev] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=XBRL_Germany#Deutsche_Bank Deutsche Bank] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=XBRL_Germany#Fraport Fraport] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=XBRL_Germany#Fraunhofer_IPSI Fraunhofer IPSI] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=XBRL_Germany#Deutsche_B.C3.B6rse Deutsche Börse] | ||
+ | |||
*'''[[Ireland]]''' | *'''[[Ireland]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Ireland#Public_Services_Broker Public Services Broker] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Ireland#XBRL_Ireland_currently_operates_as_Business_Reporting_Ireland XBRL Ireland currently operates as Business Reporting Ireland] | ||
+ | |||
*'''[[New Zealand]]''' | *'''[[New Zealand]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=New_Zealand#Government_Taxonomy_Project Government Taxonomy Project] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=New_Zealand#New_Zealand_Stock_Exchange_Project New Zealand Stock Exchange Project] | ||
+ | |||
*'''[http://www.xbrlwiki.info/index.php?title=XBRL_South_Africa South Africa]''' | *'''[http://www.xbrlwiki.info/index.php?title=XBRL_South_Africa South Africa]''' | ||
- | *'''[[Taiwan]]''' | + | **[http://www.xbrlwiki.info/index.php?title=XBRL_South_Africa#JSE_XBRL-IFRS_Project JSE XBRL-IFRS Project] |
+ | *'''[[Taiwan]]''' | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Taiwan#Taiwan_XBRL_Research_Center Taiwan XBRL Research Center] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Taiwan#Financial_Examination_Bureau Financial Examination Bureau] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Taiwan#Taiwan_Institute_for_Information_Industry Taiwan Institute for Information Industry] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Taiwan#CKH.27s_XBRL_Teaching_and_Learning_Center CKH's XBRL Teaching and Learning Center] | ||
+ | **[http://www.xbrlwiki.info/index.php?title=Taiwan#Taiwan_Stock_Exchange Taiwan Stock Exchange] | ||
|} | |} | ||
</div> | </div> |
Revision as of 14:13, 16 February 2009
|