Open Source and XBRL
From XBRLWiki
Revision as of 23:20, 28 February 2011 (edit) Kai (Talk | contribs) (Removed Batavia link, which was redundant and not providing source code.) ← Previous diff |
Revision as of 11:45, 26 March 2011 (edit) Iboixo (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | == [http://www.openfiling.info '''www.openfiling.info'''] '''Open community of practice for filing and XBRL''' ''(Editor's choice)'' == | ||
== '''XBRL Open Source''' links plus Author/Coordinator and last update == | == '''XBRL Open Source''' links plus Author/Coordinator and last update == | ||
This is a link to open source projects on SourceForge.net relating to XBRL, many of which are XBRL processors: [http://sourceforge.net/search/?type_of_search=soft&words=XBRL http://sourceforge.net/search/?type_of_search=soft&words=XBRL] | This is a link to open source projects on SourceForge.net relating to XBRL, many of which are XBRL processors: [http://sourceforge.net/search/?type_of_search=soft&words=XBRL http://sourceforge.net/search/?type_of_search=soft&words=XBRL] | ||
Line 21: | Line 22: | ||
* [http://xbrlcore.sourceforge.net/ '''XBRLCore'''] - Daniel Hamm 2007-01-18 (a new release should occur shortly) | * [http://xbrlcore.sourceforge.net/ '''XBRLCore'''] - Daniel Hamm 2007-01-18 (a new release should occur shortly) | ||
* [http://taxogen.sourceforge.net/ '''XBRL Taxonomy Generator'''] - Massimo Coletti 2005-06-06 | * [http://taxogen.sourceforge.net/ '''XBRL Taxonomy Generator'''] - Massimo Coletti 2005-06-06 | ||
+ | * [http://www.osor.eu/projects/xbrl-tax-gen/ '''XBRL-Tax-Gen'''] - Augusto Ruiz Garcia ''et al''. 2011-03-22. XBRL Taxonomy Generator for multidimensional supervisory frameworks, being used by the [http://www.eurofiling.info '''Eurofiling proyect'''] | ||
+ | |||
<br> | <br> | ||
+ | |||
+ | == [http://www.osor.eu/studies/expert-guidance/guideline-for-public-administrations-on-procurement-and-open-source-software-2010 Guideline for Public administrations on Procurement and Open Source Software (updated June 2010)] == | ||
+ | == [http://cc.com.au/sites/cc.com.au/files/acquisition_of_open-source_software_-_text.pdf The acquisition of (open-source) software. A guide for ICT buyers in the public and semi-public sectors (17-03-2008)] == | ||
== [http://www.xbrlspy.org/is_a_lack_of_open_source_hindering_xbrl_adoption Is a Lack of Open Source hindering XBRL adoption? (by Diane Mueller, 2008-10-29)] == | == [http://www.xbrlspy.org/is_a_lack_of_open_source_hindering_xbrl_adoption Is a Lack of Open Source hindering XBRL adoption? (by Diane Mueller, 2008-10-29)] == | ||
Line 36: | Line 42: | ||
== [http://www.xbrl.org/philadelphia%20presentations/DEV12%20XBRL%20and%20Open%20Source,%20Dec%206%202006,%20rev%2010.ppt XBRL and Open Source: Where Are We? (by Brian DeLacey, 2006-12-06)] == | == [http://www.xbrl.org/philadelphia%20presentations/DEV12%20XBRL%20and%20Open%20Source,%20Dec%206%202006,%20rev%2010.ppt XBRL and Open Source: Where Are We? (by Brian DeLacey, 2006-12-06)] == | ||
- | == European Accounting Review research article about XBRL and Open Source == | + | == [http://www.openfiling.info/wp-content/uploads/2011/03/EC-GuidelineFreeSoftwareDevelopers.pdf Guideline for public administrations on partnering with free software developers (2005)] == |
- | + | ||
- | Extensible Business Reporting Language (XBRL) is being adopted by European regulators as a data standard for the exchange of business information. This paper examines the approach of XBRL International (XII) to the meta-data standard's development and diffusion. We theorise the development of XBRL using concepts drawn from a model of successful open source projects. Comparison of the open source model to XBRL enables us to identify a number of interesting similarities and differences. In common with open source projects, the benefits and progress of XBRL have been overstated and 'hyped' by enthusiastic participants. While XBRL is an open data standard in terms of access to the equivalent of its 'source code' we find that the governance structure of the XBRL consortium is significantly different to a model open source approach. The barrier to participation that is created by requiring paid membership and a focus on transacting business at physical conferences and meetings is identified as particularly critical. Decisions about the technical structure of XBRL, the regulator-led pattern of adoption and the organisation of XII are discussed. Finally areas for future research are identified. | + | |
- | *[http://www.informaworld.com/smpp/content~db=all~content=a782134680?words=xbrl*] | + | European Commission, Enterprise Directorate General. IDA/GPOSS: Encouraging Good Practice in the use of Open Source Software in Public Administrations |
Revision as of 11:45, 26 March 2011
www.openfiling.info Open community of practice for filing and XBRL (Editor's choice)
XBRL Open Source links plus Author/Coordinator and last update
This is a link to open source projects on SourceForge.net relating to XBRL, many of which are XBRL processors: http://sourceforge.net/search/?type_of_search=soft&words=XBRL
- Arelle - Python-based XBRL platform, added 2010-11-19
- Batavia XBRL™ Java Library Mapping Component sample - Batavia home on Sourceforge, added 2007-10-05
- Continuous Auditing with XBRL - Professor Zane Swanson 2006
- Excel macro creating COREP Instances - Fernando Wagener 2006-10-03
- Gepsio: XBRL Document Object Model for .NET - Jeffrey Ferguson 2009-01-03
- INTECO API XBRL SPANISH GAAP PGC2007 - INTECO 2009-02-10 (UBMatrix based, English code, Spanish docs)
- INTECO API XBRL LENLOC PENLOC - INTECO 2009-12-01 (UBMatrix based, English code, Spanish docs)
- Reporting Standard S.L. Examples TEMPORAL EVALUATION LICENSE - Ignacio Hernández-Ros 2008-12-21
- Rivet Software Dragon View XBRL Viewer - Rivet Software 2008-07-02
- Rivet Software Dragon Tag XBRL Enabler - Rivet Software 2008-07-02
- SEC Interactive Data Viewers - Rivet Software 2008-10-15
- SourceForge Repository of XBRL Open Source - Several XBRL Authors
- UBmatrix XBRL Processing Engine - UBmatrix 2007-01-04
- XBRL Addon for Firefox - HL 2010-11-11
- XBRL API - Geoff Shuetrim 2009-01-06
- XBRL Composer - Geoff Shuetrim 2004-04-02 (Now obsolete. Please consider using the XBRL API)
- XBRLCore - Daniel Hamm 2007-01-18 (a new release should occur shortly)
- XBRL Taxonomy Generator - Massimo Coletti 2005-06-06
- XBRL-Tax-Gen - Augusto Ruiz Garcia et al. 2011-03-22. XBRL Taxonomy Generator for multidimensional supervisory frameworks, being used by the Eurofiling proyect
Guideline for Public administrations on Procurement and Open Source Software (updated June 2010)
The acquisition of (open-source) software. A guide for ICT buyers in the public and semi-public sectors (17-03-2008)
Is a Lack of Open Source hindering XBRL adoption? (by Diane Mueller, 2008-10-29)
CENATIC study about the current state of open source tools in XBRL (April 2008)
The objective of this study (download here) is to analyze the feasibility of promoting XBRL in open source software that can be effectively integrated into the reporting tools used by local authorities under the cover of the possible creation of a XBRL community developers, bringing together users, regulators and technology providers, in order to develop components that provide XBRL functionality required.
Nowadays, there is no standard format for the companies in order to send their information, or an open-source software that facilitates its use in a simple and direct way. Therefore, XBRL –open, standard and royalty-free language-, is an electronic format to consider for implementation of IT within CENATIC objective of fostering the establishment of common standards in the use of open technologies to simplify their use and optimize resources.
CENATIC is the Spanish National Reference Centre for the Application of Information and Communication Technologies based on open source initiatives.www.cenatic.es
XBRL and Open Source: Where Are We? (by Brian DeLacey, 2006-12-06)
Guideline for public administrations on partnering with free software developers (2005)
European Commission, Enterprise Directorate General. IDA/GPOSS: Encouraging Good Practice in the use of Open Source Software in Public Administrations