Talk:European XBRL Taxonomy Architecture V3.0
From XBRLWiki
Revision as of 13:24, 24 August 2013 (edit) Thierry.Declerck (Talk | contribs) (→Comment-02) ← Previous diff |
Revision as of 13:25, 24 August 2013 (edit) Thierry.Declerck (Talk | contribs) (→Comments) Next diff → |
||
Line 8: | Line 8: | ||
b. In page 4, Introduction, general, paragraph first, line 7. I believe that “XBRL taxonomies are metadata specifications that provide a formal description of the data requirements to be used as data format in the European reporting process.” is a definition very formal, and it must be stand out, maybe with full stop. | b. In page 4, Introduction, general, paragraph first, line 7. I believe that “XBRL taxonomies are metadata specifications that provide a formal description of the data requirements to be used as data format in the European reporting process.” is a definition very formal, and it must be stand out, maybe with full stop. | ||
- | === Comment-03 === | + | === Comment-03 ===[IS] |
- | === Comment-04 === | + | === Comment-04 ===[IS] |
- | === Comment-05 === | + | === Comment-05 ===[IS] |
- | === Comment-06 === | + | === Comment-06 ===[IS] |
- | === Comment-07 === | + | === Comment-07 ===[IS] |
- | === Comment-08 === | + | === Comment-08 ===[IS] |
- | === Comment-09 === | + | === Comment-09 ===[IS] |
- | === Comment-10 === | + | === Comment-10 ===[IS] |
- | === Comment-11 === | + | === Comment-11 ===[IS] |
- | === Comment-12 === | + | === Comment-12 ===[IS] |
- | === Comment-13 === | + | === Comment-13 ===[IS] |
- | === Comment-14 === | + | === Comment-14 ===[IS] |
- | === Comment-15 === | + | === Comment-15 ===[IS] |
- | === Comment-16 === | + | === Comment-16 ===[IS] |
Revision as of 13:25, 24 August 2013
Comments
Comment-01
[IS] a. In page 4, Introduction, general, paragraph first, line 4. The reference “[Bund13, p.3]” is referenced in the 47, and it is a “Internal Working Draft.”. If it is internal is not public, then the reference is not valid, because the general public cannot read.
Comment-02
[IS] b. In page 4, Introduction, general, paragraph first, line 7. I believe that “XBRL taxonomies are metadata specifications that provide a formal description of the data requirements to be used as data format in the European reporting process.” is a definition very formal, and it must be stand out, maybe with full stop.
=== Comment-03 ===[IS] === Comment-04 ===[IS] === Comment-05 ===[IS] === Comment-06 ===[IS] === Comment-07 ===[IS] === Comment-08 ===[IS] === Comment-09 ===[IS] === Comment-10 ===[IS] === Comment-11 ===[IS] === Comment-12 ===[IS] === Comment-13 ===[IS] === Comment-14 ===[IS] === Comment-15 ===[IS] === Comment-16 ===[IS]