Image:Process of creating a Data Point Model.jpg
From XBRLWiki
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 13:31, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 13:31, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 13:30, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 13:19, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 13:17, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 13:14, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 13:10, 15 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 886×637 (57,310 bytes)
- (del) (rev) 08:31, 8 October 2013 . . Anna-Maria.Weber (Talk | contribs) . . 1147×808 (75,169 bytes)
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
Author | Anna-Maria Weber |
---|---|
Date and time of data generation | 15:10, 15 October 2013 |
Date and time of digitizing | 15:10, 15 October 2013 |
DateTimeOriginal subseconds | 43 |
DateTimeDigitized subseconds | 43 |